What’s really going on inside?
Ask the children: Why are trees called ‘The Lungs of the World’?
Discuss with class the basics of photosynthesis and the vital role trees play in converting Carbon Dioxide to Oxygen.
( You can explore this in as little or as much detail as you like about this)
Remember those measurements you took earlier? it’s time to find out what that means when it comes to absorbing Carbon dioxide:
| Girth of tree (measured at 140cm from base) | Typical Carbon Capture (Pounds of Carbon per Year) |
|---|---|
| Less than 25.5 cm (Less Than 10″) | 15.22 |
| 25.5 – 50cm (10″ to 19.99″) | 22.12 |
| 51 – 73.5cm (20″ to 29.99″) | 31.75 |
| 74 – 99cm (30″ to 39.99″) | 44.79 |
| 101 – 124.5cm (40″ to 49.99″) | 61.77 |
| 125 – 150cm (50″ to 59.99″) | 82.75 |
| 151 – 175.5cm (60″ to 69.99″) | 107.08 |
| 176 – 200cm (70″ to 79.99″) | 133.31 |
| 201 – 226cm (80″ to 89.99″) | 159.44 |
| 227 – 251.5cm (90″ to 99.99″) | 183.5 |
| 252 – 277cm (100″ to 109.99″) | 204.11 |
| 278 – 302cm (110″ to 119.99″) | 220.69 |
| 303 – 328cm (120″ to 129.99″) | 233.38 |
| 329 – 353cm (130″ to 139.99″) | 242.71 |
| 354 – 378.5cm (140″ to 149.99″) | 249.38 |
| 379 – 404cm (150″ to 159.99″) | 254.05 |
| 405 – 429cm (160″ to 169.99″) | 257.28 |
| 430 – 455cm (170″ to 179.99″) | 259.48 |
| 456 – 480cm (180″ to 189.99″) | 260.98 |
Calculate how much carbon dioxide your tree can absorb, write it on a small piece of paper and add this to the middle of the mobile
Once you’re done, consider the following questions:
Which tree absorbs the most?
Can you tell that all of this is going on inside just by looking?
Trees are a vital part of our ecosystems, converting CO2 to O2 all day every day – without us being able to tell from the outside.